Top 100 Winner since April 18th 2023

country Address 777 Bell Apple Lemon Grape Orange Watermelon Cherry STAKE WIN WIN %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 89600 2800 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 57600 900 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 54000 750 %
cz 0x8C...18c0 500 500 500 500 500 500 500 500 4000 54000 1350 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 51200 800 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 43200 1350 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 38400 600 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 32400 450 %
tr 0xFC...1fDE 900 900 900 900 900 900 900 900 7200 28800 400 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 28800 1200 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 25600 400 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 25600 400 %
tr 0x3c...4e8D 900 900 900 900 900 900 900 900 7200 25200 350 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 25200 350 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 22400 350 %
cz 0x8C...18c0 70 70 70 70 70 70 70 70 560 20160 3600 %
tr 0x3c...4e8D 700 700 700 700 700 700 700 700 5600 19600 350 %
tr 0xCE...64A3 300 500 200 0 400 3 0 0 1403 19200 1368 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 19200 800 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 19200 600 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 19200 400 %
cz 0x8C...18c0 500 500 500 500 500 500 500 500 4000 18000 450 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 16800 1050 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 16800 1050 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 16800 525 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 16000 250 %
cz 0x8C...18c0 800 800 800 800 800 800 800 800 6400 16000 250 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 14400 200 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 14400 450 %
tr 0xC0...C658 900 900 900 900 900 900 900 900 7200 14400 200 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 14400 900 %
cz 0x8C...18c0 90 90 90 90 90 90 90 90 720 14400 2000 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 14400 200 %
cz 0x8C...18c0 70 70 70 70 70 70 70 70 560 13440 2400 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 12800 400 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 12800 400 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 12800 800 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 12800 400 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 12800 400 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 12600 175 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 12600 175 %
tr 0x3c...4e8D 600 600 600 600 600 600 600 600 4800 12000 250 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 12000 250 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 11200 350 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 11200 700 %
cz 0x8C...18c0 70 70 70 70 70 70 70 70 560 11200 2000 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 10800 150 %
tr 0xFC...1fDE 500 900 600 1 700 1 900 1 3603 10800 299 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 10800 450 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 10800 450 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 10800 450 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 10800 150 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 10800 675 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 10800 150 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 10800 150 %
cz 0x8C...18c0 500 500 500 500 500 500 500 500 4000 10000 250 %
cz 0x8C...18c0 90 90 90 90 90 90 90 90 720 9720 1350 %
tr 0xea...704d 600 600 600 600 600 600 600 600 4800 9600 200 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 9600 300 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 9600 300 %
tr 0xB2...f665 300 500 0 400 0 0 300 0 1500 9600 640 %
cz 0x8C...18c0 300 300 300 300 300 300 300 300 2400 9600 400 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 9600 200 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 9000 125 %
cz 0x8C...18c0 500 500 500 500 500 500 500 500 4000 9000 225 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 9000 125 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 9000 125 %
cz 0x8C...18c0 90 90 90 90 90 90 90 90 720 8640 1200 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 8400 175 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 8400 175 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 8400 525 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 8400 175 %
cz 0x8C...18c0 100 100 100 100 100 100 100 100 800 8400 1050 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 8400 175 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 8400 175 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 8000 250 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 8000 250 %
cz 0x8C...18c0 500 500 500 500 500 500 500 500 4000 8000 200 %
tr 0xfa...44Cd 500 500 500 500 500 500 500 500 4000 8000 200 %
cz 0x8C...18c0 40 40 35 35 45 35 50 35 315 7680 2438 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 7600 475 %
cz 0x8C...18c0 70 70 70 70 70 70 70 70 560 7560 1350 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 7200 100 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 7200 150 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 7200 100 %
cz 0x8C...18c0 900 900 900 900 900 900 900 900 7200 7200 100 %
cz 0x8C...18c0 600 600 600 600 600 600 600 600 4800 7200 150 %
cz 0x8C...18c0 100 100 100 100 100 100 100 100 800 7200 900 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 7200 100 %
tr 0xBa...dd2F 900 900 900 900 900 900 900 900 7200 7200 100 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 7200 225 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 7200 450 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 7200 225 %
tr 0xFC...1fDE 900 900 900 900 900 900 900 900 7200 7200 100 %
tr 0xFC...1fDE 900 900 900 900 900 900 900 900 7200 7200 100 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 7200 225 %
tr 0xBa...dd2F 300 300 300 300 200 200 200 200 2000 7200 360 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 7200 450 %
cz 0x8C...18c0 200 200 200 200 200 200 200 200 1600 7200 450 %
cz 0x8C...18c0 400 400 400 400 400 400 400 400 3200 7200 225 %
https://www.cryptofruits.com